| model name | RT-006 | RT-008 | RT-108 | RT-110 | RT-208 | RT-210 | |
|---|---|---|---|---|---|---|---|
| number of sections | 6 | 8 | 8 | 10 | 8 | 10 | |
| Production speed [BPM] | 40 to 60 | 40 to 60 | 40 to 60 | 40 to 60 | 40 to 60 | 40 to 60 | |
| * Production speed may vary depending on the characteristics of the pouch and the package, and the skill level of the operator. | |||||||
| pouch | width [mm] | 160 to 300 | 100 to 240 | 150 to 300 | 100 to 240 | 200 to 380 | 150 to 300 |
| length [mm] | ~ 350 | ~ 350 | ~ 425 | ~ 350 | ~ 500 | ~ 425 | |
| Equipment Dimensions & Standard Process | View Details | View Details | View Details | View Details | View Details | View Details | |

